Leaderboard
Top verified traders by all-time performance
| # | Trader | Username | Account Balance | All-Time Gain % | Trades | Institution |
|---|
| 🥇 | Crypto King | @crypto_king | $664,797.73 | +33.98% | 15 | Robinhood |
| 🥈 | Retail King | @retail_king | $466,648.46 | +17.52% | 46 | Robinhood |
| 🥉 | Growth Focused | @growth_focused | $128,976.82 | +9.69% | 36 | Robinhood |
| 4 | Swing Trader | @swing_trader | $178,918.82 | +6.42% | 31 | Robinhood |
| 5 | Bear Hunter | @bear_hunter | $489,866.22 | +3.75% | 27 | Robinhood |
| 6 | Bull Runner | @bull_runner | $435,536.28 | +3.57% | 41 | Robinhood |
| 7 | Moon Investor | @moon_investor | $471,249.49 | +1.77% | 34 | Robinhood |
| 8 | Momentum Trader | @momentum_trader | $482,474.95 | +1.12% | 27 | Robinhood |
| 9 | Index Fund Guy | @index_fund | $276,293.53 | +0.93% | 15 | Robinhood |
| 10 | Yohan | @yohan | $23,631.98 | +0.00% | 42 | Robinhood |
| 11 | jmoney | @jmoney | $43,200.00 | +0.00% | 0 | Robinhood |
| 12 | Options Pro | @options_pro | $490,575.04 | -0.25% | 31 | Robinhood |
| 13 | Value Investor | @value_investor | $405,330.53 | -3.86% | 13 | Robinhood |
| 14 | Penny Stock Guru | @penny_stocks | $285,603.56 | -4.77% | 28 | Robinhood |
| 15 | Wall Street Wolf | @wall_street | $281,690.70 | -5.19% | 46 | Robinhood |
| 16 | Day Trader Pro | @day_trader | $65,180.12 | -7.58% | 32 | Robinhood |
| 17 | Algo Trader | @algo_trader | $79,775.61 | -14.07% | 15 | Robinhood |
| 18 | Diamond Hands | @diamond_hands | $144,442.35 | -15.01% | 49 | Robinhood |
| 19 | Stock Master | @stock_master | $265,236.07 | -18.91% | 32 | Robinhood |
| 20 | Dividend Hunter | @dividend_hunter | $296,784.79 | -20.91% | 41 | Robinhood |
| 21 | The Contrarian | @contrarian | $115,148.46 | -29.21% | 14 | Robinhood |
| 22 | Tech Stocks Only | @tech_stocks | $150,319.08 | -33.64% | 41 | Robinhood |
All trading data is verified through live Plaid connections. Data is updated daily.